Ir al contenido

Productos

Compresores de aire estacionarios

Mayor rendimiento y eficiencia en la industria.

Compresor de aire estacionario

Compresores de aire a tornillo estacionarios /eléctricos marca Sullair de 7,5 a 650 HP de potencia y de 0,85 a 82 m3/min. de caudal.

Los compresores de aire estacionarios Sullair son aptos para servicio continuo, lubricados y enfriados por aceite a presión. Sin correas, estos compresores de aire estacionarios poseen transmisión directa entre el motor y la unidad compresora, anulan las pérdidas de energía, el resbalamiento de correas y las cargas radiales que éstas generan.

Con motores 100% blindados, los compresores de aire estacionarios Sullair logran una máxima confiabilidad en zonas áridas o de gran polución ambiental. Su unidad compresora está dimensionada para un régimen de trabajo a bajas revoluciones, logrando así compresores de aire con mayor vida útil de rodamientos (pueden resistir B10 50.000 horas de uso).

Con instrumental analógico o por microprocesador, sistemas de regulación on-off y modulante (ambos incorporado), los compresores de aire estacionarios Sullair suministran aire de hasta un máximo de aceite de 1 ppm.

Línea S-ENERGY

Compresor

Compresores de aire compactos entre 15 y 100 hp.

Compresores de aire de alto caudal, más pequeños, silenciosos y eficientes.

+ Información

Línea ShopTek

Compresor

Pequeños compresores de aire entre 7.5 y 15 hp.

Compresores de aire a tornillo con acople de aire y bajo caudal, con la más alta tecnología.

+ Información

Especificaciones técnicas

Modelo Caudal
m3/min
Motor
hp
Presión
kg/cm2
Largo
mm
Ancho
mm
Alto
mm
Shop Tek 510 0.75 7.5 10 825.5 546.1 939.8
ES 6-7.5 XH 0.85 7.5 12 1321 787 660
ES 6-7.5L 0.85 7.5 7 1321 787 660
Shop Tek 713 0.85 10 13 825.5 546.1 939.8
Shop Tek 708 1.07 10 8 825.5 546.1 939.8
ES 6-10L 1.11 10 7 1321 787 660
Shop Tek 1113 1.21 15 13 998.2 617.2 1033.8
S-energy 1110 1.4 15 10 1351 800 1351
Shop Tek 1513 1.7 20 13 998.2 617.2 1033.8
S-energy 1512 1.7 20 12 1351 800 1351
Shop Tek 1108 1.8 15 8 998.2 617.2 1033.8
S-energy 1107 1.8 15 7 1351 800 1351
S-energy 1510 2 20 10 1351 800 1351
LS 10-20 2.2 20 7 1524 915 1064
S-energy 1509 2.2 20 9 1351 800 1351
Shop Tek 1508 2.28 20 8 998.2 617.2 1033.8
S-energy 1507 2.5 20 7 1351 800 1351
S-energy 2212 2.9 30 12 1351 800 1351
S-energy 2210 3 30 10 1351 800 1351
LS 10-30 3.2 30 7 1524 915 1064
S-energy 2209 3.4 30 9 1351 800 1351
S-energy 2207 3.8 30 7 1351 800 1351
S-energy 3012 3.8 40 12 1351 800 1351
S-energy 3010 3.9 40 10 1351 800 1351
LS 10-40 4.3 40 7 1524 915 1064
S-energy 3009 4.3 40 9 1351 800 1351
S-energy 3712 5.1 50 12 1570 880 1560
S-energy 3710 5.8 50 10 1570 880 1560
LS 12-50 6 50 7 1828 1219 1588
S-energy 4512V 6.2 60 12 1570 880 1560
S-energy 3709 6.3 50 9 1570 880 1560
S-energy 4510 6.7 60 10 1570 880 1560
S-energy 4512 6.7 60 12 1570 880 1560
S-energy 4510V 6.7 60 10 1570 880 1560
S-energy 3707 6.8 50 7 1570 880 1560
S-energy 4509V 7.3 60 9 1570 880 1560
S-energy 4509 7.5 60 9 1570 880 1560
S-energy 5512 7.6 75 12 2000 1100 1750
S-energy 5512V 7.6 75 12 2000 1100 1750
LS 12-60 7.9 60 7 1828 1219 1588
S-energy 5510 8 75 10 2000 1100 1750
S-energy 5510V 8.4 75 10 2000 1100 1750
LS 12-75 9.3 75 7 1828 1219 1588
S-energy 5509V 9.3 75 9 2000 1100 1750
S-energy 5509 9.4 75 9 2000 1100 1750
S-energy 5507V 10.3 75 7 2000 1100 1750
S-energy 7512 10.3 100 12 2000 1100 1750
S-energy 7512V 10.4 100 12 2000 1100 1750
LS 16-75 10.5 75 7 1828 1219 1588
S-energy 5507 10.5 75 7 2000 1100 1750
S-energy 7510V 11.3 100 10 2000 1100 1750
S-energy 7510 11.6 100 10 2000 1100 1750
S-energy 7509 12.4 100 9 2000 1100 1750
S-energy 7509V 12.4 100 9 2000 1100 1750
LS 20-150XH 12.5 150 12 2540 1525 1745
LS 20-100 13.2 100 7 2540 1524 1744
S-energy 7507 13.3 100 7 1999 1100 1750
S-energy 7507V 13.5 100 7 2000 1100 1750
LS 20-125 16.1 125 7 2540 1524 1744
LS 20-150 19.2 150 7 2540 1524 1744
LS 20-180 21.3 180 7 2540 1524 1744
LS 20-220 27 220 7 2540 1524 1744
LS 25S-250 34.7 250 7 3912 1981 2184
LS 25S-300 41.2 300 7 3912 1981 2184
LS 25S-350 44.3 350 7 3912 1981 2184
Modelo Caudal
m3/min
Motor
hp
Presión
kg/cm2
Largo
mm
Ancho
mm
Alto
mm
Shop Tek 510 0.75 7.5 10 825.5 546.1 939.8
ES 6-7.5L 0.85 7.5 7 1321 787 660
Shop Tek 713 0.85 10 13 825.5 546.1 939.8
Shop Tek 708 1.07 10 8 825.5 546.1 939.8
ES 6-10L 1.11 10 7 1321 787 660
Shop Tek 1113 1.21 15 13 998.2 617.2 1033.8
S-energy 1110 1.4 15 10 1351 800 1351
Shop Tek 1513 1.7 20 13 998.2 617.2 1033.8
S-energy 1512 1.7 20 12 1351 800 1351
Shop Tek 1108 1.8 15 8 998.2 617.2 1033.8
S-energy 1107 1.8 15 7 1351 800 1351
S-energy 1510 2 20 10 1351 800 1351
S-energy 1509 2.2 20 9 1351 800 1351
Shop Tek 1508 2.28 20 8 998.2 617.2 1033.8
S-energy 1507 2.5 20 7 1351 800 1351
S-energy 2212 2.9 30 12 1351 800 1351
S-energy 2210 3 30 10 1351 800 1351
S-energy 2209 3.4 30 9 1351 800 1351
S-energy 2207 3.8 30 7 1351 800 1351
S-energy 3012 3.8 40 12 1351 800 1351
S-energy 3010 3.9 40 10 1351 800 1351
S-energy 3009 4.3 40 9 1351 800 1351
S-energy 3712 5.1 50 12 1570 880 1560
S-energy 3710 5.8 50 10 1570 880 1560
S-energy 4512V 6.2 60 12 1570 880 1560
S-energy 3709 6.3 50 9 1570 880 1560
S-energy 4510 6.7 60 10 1570 880 1560
S-energy 4512 6.7 60 12 1570 880 1560
S-energy 4510V 6.7 60 10 1570 880 1560
S-energy 3707 6.8 50 7 1570 880 1560
S-energy 4509V 7.3 60 9 1570 880 1560
S-energy 4509 7.5 60 9 1570 880 1560
S-energy 5512 7.6 75 12 2000 1100 1750
S-energy 5512V 7.6 75 12 2000 1100 1750
S-energy 5510 8 75 10 2000 1100 1750
S-energy 5510V 8.4 75 10 2000 1100 1750
S-energy 5509V 9.3 75 9 2000 1100 1750
S-energy 5509 9.4 75 9 2000 1100 1750
S-energy 5507V 10.3 75 7 2000 1100 1750
S-energy 7512 10.3 100 12 2000 1100 1750
S-energy 7512V 10.4 100 12 2000 1100 1750
S-energy 5507 10.5 75 7 2000 1100 1750
S-energy 7510V 11.3 100 10 2000 1100 1750
S-energy 7510 11.6 100 10 2000 1100 1750
S-energy 7509 12.4 100 9 2000 1100 1750
S-energy 7509V 12.4 100 9 2000 1100 1750
LS 20-150XH 12.5 150 12 2540 1525 1745
LS 20-100 13.2 100 7 2540 1524 1744
S-energy 7507 13.3 100 7 1999 1100 1750
S-energy 7507V 13.5 100 7 2000 1100 1750
LS 20-125 16.1 125 7 2540 1524 1744
LS 20-150 19.2 150 7 2540 1524 1744
LS 20-180 21.3 180 7 2540 1524 1744
LS 20-220 27 220 7 2540 1524 1744
LS 25S-250 34.7 250 7 3912 1981 2184
LS 25S-300 41.2 300 7 3912 1981 2184
LS 25S-350 44.3 350 7 3912 1981 2184

Comprar equipo nuevo

Comprar usado

Alquilar equipo

Información adicional

Compresores de aire S-energy: Las razones de la simpleza

Preguntas frecuentes Compresores

Compresores de aire ShopTek en EPSam 2011

Nuevo servicio de secado de gasoductos

Pequeños compresores de aire ShopTek

nuevos aires en FIMAQH 2010

Listado de Compresores de aire Estacionarios

Proyectos destacados

20 Diciembre 2011

Mina Pascua Lama

06 Diciembre 2009

Mina Pirquitas

Newsletter

Suscripción a novedades

Conversor de Unidades

  • Potencia

    = 0

  • Longitud

    = 0

  • Presión

    = 0

  • Superficie

    = 0

  • Volumen

    = 0

  • Temperatura

    = 0

  • Peso

    = 0

  • Caudal Volumétrico

    = 0

Sullair Argentina